Singles competition | |
128 | Roberts, Davey (Princeton) def. Lashkul, Anatoliy (WAG) 6-4, 6-2 |
128 | Wasserman, Jimmy (Princeton) def. Simhadri, Satyajit (BU) 6-4, 5-7, 4-4, retired |
128 | Gamble, Luke (Princeton) def. Laalej, Hamza (DREX) 5-7, 6-3, 6-2 |
64 | #38 Pham, Victor (COL) def. Roberts, Davey (Princeton) 6-1, 6-1 |
64 | McAllister, Joseph (COR) def. Seggerman, Ryan (Princeton) 6-7, 6-3, 7-5 |
64 | Heller, Andrew (YALE) def. Wasserman, Jimmy (Princeton) 6-3, 3-6, 6-3 |
64 | Kaiser, Kial (Princeton) def. Doehler, Stefan (YALE) 3-6, 6-2, 7-5 |
64 | Grunberger, Daniel (COR) def. Gamble, Luke (Princeton) 6-1, retired |
32 | #109 Volfson, David (COR) def. Kaiser, Kial (Princeton) 6-1, 7-6 |
Doubles competition | |
64 | Roberts, Davey/Tso, Ben (Princeton) def. Lu, Owen/Simhadri, Satyajit (BU) 8-4 |
64 | Kaiser, Kial/Wasserman, Jimmy (Princeton) def. Gomez Estrada, Ale/Pipoli, Nicola (MONM) 8-7 |
32 | Kaiser, Kial/Wasserman, Jimmy (Princeton) def. Alper, Kyle/Stern, Axel (QUIN) 8-7 |
32 | de Macar, Lutwin/Mauritzon, Fabian Ha (FOR) def. Gamble, Luke/Seggerman, Ryan (Princeton) 8-5 |
32 | #26 Pham, Victor/Tang, Jackie (COL) def. Roberts, Davey/Tso, Ben (Princeton) 8-5 |
16 | Thirouin, Jean/Zhou, Andy (HARV) def. Kaiser, Kial/Wasserman, Jimmy (Princeton) 8-4 |
Tournament Notes |